| 83200 | DUAL |
| SKU | MFGR_AUTHOR | CATEGORY | MODEL_DESCRIPTION1 | DESCRIPTION2 | PRICE |
|---|---|---|---|---|---|
| 87257 | D.W. FEARN | OM/SER | D.W. Fearn VT-2 microphone preamp manual |
|
15 |
| 87408 | DAF | SCH | DAF 1011 German 'Volksempfaenger' radios (various versions) schematics |
|
12 |
| 2229 | DAGE | OM | 400A | SYNCHRON. GENERATOR | 17 |
| 2230 | DAGE | OM | 700A | TV CAMERA CONTROL | 17 |
| 2231 | DAGE | OM | 800A | REGULATED PWR. SUPPLY | 12 |
| 2232 | DAIWA | OM | CN410,412,460,465 | 490,M Pwr Mtr | 10 |
| 2233 | DAIWA | OM | CN510,520,540,550 | Pwr. Meter | 10 |
| 2234 | DAIWA | OM | CN620/720 | SWR BRIDGE | 12 |
| 2239 | DANA | OM/SER | 8000 | Freq Counter | 38 |
| 2238 | DANA | OM/SER | 5900 | DMM | 60 |
| 2236 | DANA | BOOK | 4800 | Digital Voltmeter | 25 |
| 2237 | DANA | BOOK | 4801 | Digital Voltmeter | 25 |
| 2240 | DANA | BOOK | Series 4800 | Digital Voltmeter - Catalog | 25 |
| 2241 | DARCY | BOOK | 330 | Digital Multimeter | 25 |
| 2242 | DARCY | BOOK | DM 440 | Digital Multimeter | 25 |
| 2243 | DATA PRECISION | OM/SER | 5800 | Freq Counter | 33 |
| 2244 | DATA PRECISION | OM | 2480, R | Digital Multi | 38 |
| 2245 | DATA PRECISION | OM | 1450 | DMM | 21 |
| 2246 | DATA TECH | OM | DT360 | DVM | 32 |
| 2247 | DATA TECHNOLOGY | BOOK | 20 | Measurement Equipment | 25 |
| 2248 | DATATRON | OM | 3000119 | Time Code Gen | 68 |
| 2249 | DAVCO | OM | DR30 | Receiver | 35 |
| 88228 | DAVECO | SER | M400A Service notes |
|
15 |
| 87986 | DAVECO | SER | PM2408 Stereo Preamp Schematics |
|
15 |
| 2251 | DAVEN | OM | 34C | NOISE MEASURING SET | 21 |
| 2252 | DAVEN | DATA | RFA 540552 | ATTENUATOR | 12 |
| 2250 | DAVEN | OM | 837 | FREQUENCY METER | 21 |
| 21694 | DAVEN | CAT | 1926 Tube Catalog, information |
|
12 |
| 2253 | DAVID GRIMES | INFO | The Inverse Duplex System c.1927 |
|
15 |
| 2254 | DAVIS | OM | 7200 | FREQUENCY COUNTER | 17 |
| 2255 | DAY-FAN | OM/SER | 5091 | RECEIVER (27 PAGES) | 25 |
| 2256 | DAY-FAN |
|
SEE ALSO GENERAL MOTORS |
|
0 |
| 21903 | DAY-FAN | HISTORY | HISTORY OF COMPANY | HISTORY | 16 |
| 2257 | DAYRAD | CAT | CATALOG | TEST INSTRUMENTS | 17 |
| 2258 | DAYRAD | DATA | SERIES14 | TUBE TESTER DATA | 12 |
| 2259 | DAYSTROM | OM | RV3 | VHF Rec. | 32 |
| 88020 | DAYSTROM | SER | 402 | Reel-Reel Recorder | 30 |
| 87888 | DAYSTROM | OM | Early CB Instructions and brochure, c. 1962 |
|
15 |
| 88019 | DAYSTROM | SER | 401 | Reel-Reel Recorder | 30 |
| 88018 | DAYSTROM | SER | 303 | Reel-Reel Recorder | 30 |
| 2260 | DE FOREST | DATA | CATALOG E | INTERPANEL SETS | 20 |
| 2261 | DE FOREST | INST/DATA | D10/D12 | RECEIVERS | 20 |
| 2262 | DEC | SER | PDP8, AN/GYK 6 | Computer | 100 |
| 21904 | DEFOREST | HISTORY | HISTORY OF COMPANY | HISTORY | 16 |
| 88335 | DEFOREST | OM | Audion Detectors, Variometers and DeForest Audio Time Receiver | Owners Manual, Instructions | 30 |
| 88336 | DEFOREST | OM | DeForest Radio Telephone Transmitter and Audio Receiving Cabinet | Owenrs Manual, Instructions | 20 |
| 2263 | DELCO | INFO | "Transistor Fundamentals" booklet; c. 1967 |
|
16 |
| 2267 | DELCO | OM | R1236,1237,1238 RECEIVER | '47 | 12 |
| 2264 | DELCO | CAT | Electronic Parts Catalog, 1954, everything for auto radios, very complete catalog for this type of equipment |
|
15 |
| 2265 | DELCO | OM | R1227,R1229 RECEIVER | '47 | 12 |
| 2266 | DELCO | OM | R1230A,1231A,1232A RECEIVER | '47 | 12 |
| 2268 | DELTROLA | OM/SER | 175 SERIES | RECEIVER | 17 |
| 2269 | DELTRON | OM/SER | L54 | POWER SUPPLY | 21 |
| 2270 | DEMCO |
|
Power Mod, Spkr | Use Super Satel | 0 |
| 2271 | DEMCO | OM | Super Satelite | Rcvr, Transmtr | 23 |
| 2277 | DENON | SER | DCM444 | CD PLAYER | 30 |
| 2278 | DENON | OM | DRM33HX/44HX CASSETTE TAPE DECK | OP | 21 |
| 2276 | DENON | INST | DCH520 | CAR CD-CHANGER | 12 |
| 2275 | DENON | INST | DCH420 | STEREO/CD RECEIVER | 25 |
| 2274 | DENON | SER | DCD820 | CD PLAYER | 30 |
| 2273 | DENON | OM | DCD1800R | CD PLAYER | 33 |
| 2272 | DENON | OM | AVC500 | AV CONTROL CENTER | 25 |
| 2279 | DENON | SER | PMA900V | AMPLIFIER | 30 |
| 2285 | DENTRON | OM | CLIPPERTONL | LINEAR AMP W 10MTR INST | 21 |
| 2290 | DENTRON | OM | GLA1000B | LINEAR AMPLIFIER | 23 |
| 2297 | DENTRON | OM | W2 | Wattmeter | 15 |
| 2296 | DENTRON | OM | MT3000A | Ant. Tuner | 15 |
| 2295 | DENTRON | OM | MT2000A | Ant. Tuner | 15 |
| 2294 | DENTRON | OM | MT2000 | Ant. Tuner | 15 |
| 2293 | DENTRON | OM | MLA2500 | Amplifier | 27 |
| 2292 | DENTRON | OM | MLA1200 | Amplifier | 27 |
| 2291 | DENTRON | OM | JR. Montitor | Ant. Tuner | 15 |
| 2288 | DENTRON | OM | DTR3KA | ANTENNA TUNER | 17 |
| 2289 | DENTRON | OM | GLA1000 | Amplifier | 24 |
| 2286 | DENTRON | OM | CM1 | Tuner for Amp | 15 |
| 2287 | DENTRON | OM | DTR2000L | LINEAR AMPLIFIER | 23 |
| 2284 | DENTRON | OM | Clipperton L | Amplifier | 25 |
| 2283 | DENTRON | OM | Clipperton L | 10 Mtr Mod | 10 |
| 2282 | DENTRON | OM | AT11K | ANTENNA TUNER | 17 |
| 2280 | DENTRON | OM | 16010AT | ANTENNA TUNER | 15 |
| 2281 | DENTRON | OM | 160AT | 160 Tuner | 15 |
| 87409 | DETEWE | SCH | DeTeWeVE301 German 'Volksempfaenger' radio picture & schematic (de) |
|
12 |
| 2298 | DETROLA | OM | 3331 SERIES | 1940 RECEIVER | 12 |
| 2299 | DETROLA | OM | 4D | 1934 RECEIVER | 12 |
| 2300 | DEVRY | ASSY/OM | VOM | MANUAL 9003A | 23 |
| 2307 | DEWALD | SER | TR850 | Transceiver | 18 |
| 2306 | DEWALD | OM | P400 | MULTIPLEX ADAPTER | 12 |
| 2305 | DEWALD | SER | K701 | TRANSISTOR RECEIVER | 12 |
| 2304 | DEWALD | SER | ET/DT | TV RECEIVERS | 17 |
| 2303 | DEWALD | SER | E522 | RADIO-PHONO | 12 |
| 2301 | DEWALD | DATA | ADS | EARLY 50s LINE | 12 |
| 2302 | DEWALD | SER | C800 | AM-FM RECEIVER | 12 |
| 2308 | DIGI EC | OM | I 400 | DMM | 17 |
| 2309 | DIGIMAX | OM/SER | D1200/D612 | FREQUENCY COUNTER | 25 |
| 2310 | DIGIMAX | OM | LCD1000 | FREQUENCY COUNTER | 21 |
| 2311 | DIGITAL EQUIPMENT CORP |
|
|
See DEC | 0 |
| 2312 | DIGITAL SPORTS SYSTEM | OM | 500B,S & 1010B,S | Amp/Supply | 21 |
| 2313 | DIGITEC | OM | 269 / M1389A | DVM | 25 |
| 2314 | DIVCO WAYNE ELCTRONICS | OM | 1021/1027 | Frequency Mtr | 32 |
| 87410 | DKE | SCH | DKE 38 German 'Volksempfaenger' radio schematic |
|
12 |
| 2315 | DODGE AUTO-RADIO - SEE MOPAR |
|
|
|
0 |
| 2316 | DOVETRON | OM | MPC1000CR/T MKII | RTTY Terminal | 35 |
| 2317 | DOVETRON | DATA | TSC1000 | Autostart | 10 |
| 87258 | DOW-KEY | OM/SER | Dow-Key TRM, TR-2 electronic switch instructions & schematic |
|
12 |
| 87259 | DOW-KEY | OM/SER | Dow-Key TRM, TR-2 electronic switch instructions & schematic |
|
12 |
| 2318 | DOWN EAST MICROWAVE | INST | 2355LYK | 1296 Loop Yagi | 10 |
| 2411 | DRAKE | OM | MN2000 | ANTENNA TUNER | 21 |
| 2415 | DRAKE | OM | R4B | RECEIVER | 27 |
| 2402 | DRAKE | OM | 2A | RECEIVER | 27 |
| 2414 | DRAKE | OM | R4A | RECEIVER | 27 |
| 2403 | DRAKE | OM | 2B | RECEIVER | 27 |
| 2405 | DRAKE | SCH | DC3 | DC Pwr Sup | 10 |
| 2406 | DRAKE | OM | DC4 | DC PWR SUPPY | 12 |
| 2407 | DRAKE | OM | HIGH PATCH | PHONE PATCH | 12 |
| 2408 | DRAKE | OM | L4 | AMPLIFIER | 21 |
| 2410 | DRAKE | OM | MN 2700 | ANTENNA TUNER | 21 |
| 2401 | DRAKE | OM | 1525 | MICROPHONE | 12 |
| 2412 | DRAKE | OM | PS7 | AC SUPPLY FOR TR-7 | 12 |
| 2413 | DRAKE | OM | R4 | RECEIVER | 27 |
| 2409 | DRAKE | OM | ML2 | TRANSCEIVER | 21 |
| 2392 | DRAKE | OM | TR4CW | Transceiver | 32 |
| 2385 | DRAKE | OM | TR22 | Transceiver | 24 |
| 2386 | DRAKE | OM | TR22C | Transceiver | 27 |
| 2432 | DRAKE | OM | T4/T4X | TRANSMITTER | 27 |
| 2387 | DRAKE | OM | TR270 | Transceiver | 33 |
| 2416 | DRAKE | OM | R4C | RECEIVER | 27 |
| 2389 | DRAKE | OM | TR3 (6AU6 VFO) | Transceiver | 32 |
| 2388 | DRAKE | OM | TR3 (12AU6 VFO) | Transceiver | 32 |
| 2391 | DRAKE | OM | TR4C | Transceiver | 32 |
| 2400 | DRAKE | OM | WV4 | Watt Meter | 18 |
| 2393 | DRAKE | OM | TR6 (6 Mtrs) | Transceiver | 32 |
| 2394 | DRAKE | OM | TR72 | Transceiver | 27 |
| 2395 | DRAKE | OM | TV100/1000LP | LP filter | 10 |
| 2396 | DRAKE | OM | TV2C | Transverter | 23 |
| 2397 | DRAKE | OM | UV3 | VHF/UHF Xcvr | 30 |
| 2398 | DRAKE | OM | W4 | Watt Meter | 12 |
| 2399 | DRAKE | OM | WH7 | Watt Meter | 14 |
| 2390 | DRAKE | OM | TR33C | Transceiver | 27 |
| 2443 | DRAKE | OM | TR4C | TRANSCEIVER | 27 |
| 2430 | DRAKE | INST | SW1 | Receiver | 12 |
| 2437 | DRAKE | OM | TR4 | TRANSCEIVER | 27 |
| 2438 | DRAKE | SER | TR4 (3x12BA6's) 6EJ7 mixer | Transceiver | 35 |
| 2439 | DRAKE | SER | TR4 (3x12BA6's) 6HS6 Mixer | Transceiver | 33 |
| 2440 | DRAKE | SER | TR4 (4x12BA6's) 6HS6 Mixer | Transceiver | 33 |
| 2435 | DRAKE | SCH | TA4 | Transceive Bd | 10 |
| 2442 | DRAKE | SER | TR4 (5x12BA6's) 6HS6 Mixer | Transceiver | 32 |
| 2434 | DRAKE | OM | T4XC | TRANSMITTER | 27 |
| 2444 | DRAKE | OM | TR4CW | TRANSCEIVER | 27 |
| 2447 | DRAKE | OM | TR7 | TRANSCEIVER | 27 |
| 2448 | DRAKE | SER | TR7 | TRANSCEIVER | 54 |
| 2449 | DRAKE | OM | W4 | RF WATTMETER | 17 |
| 2368 | DRAKE | OM | RV4C | Remote VFO | 10 |
| 2384 | DRAKE | OM | TC6 (6 Mtrs) | Transverter | 27 |
| 2441 | DRAKE | SER | TR4 (5x12BA6's) 6EJ7 mixer | Transceiver | 32 |
| 2425 | DRAKE | OM | R8A | Receiver | 33 |
| 2418 | DRAKE | SER | R4C w/6EJ7's 5position mode switch | Receiver | 30 |
| 2419 | DRAKE | SER | R4C w/6HS6's 5position mode switch | Receiver | 30 |
| 2420 | DRAKE | SER | R7 | Receiver | 60 |
| 2421 | DRAKE | INST | R7 | RECEIVER | 21 |
| 2422 | DRAKE | OM | R7A | Receiver | 30 |
| 2436 | DRAKE | OM | TR3 | TRANSCEIVER | 27 |
| 2424 | DRAKE | SER | R8/R8E | Receiver | 65 |
| 2417 | DRAKE | SER | R4C 4position mode switch | Receiver | 30 |
| 2426 | DRAKE | SER | R8A | Receiver | 56 |
| 2427 | DRAKE | OM | RV7 | REMOTE VFO FOR TR-7 | 17 |
| 2428 | DRAKE | OM | SC6 | 6 METER CONVERTER FOR | 21 |
| 2429 | DRAKE | OM | SP75 | SPEECH PROC. FOR TR-7 | 12 |
| 2431 | DRAKE | OM | SW4A | RECEIVER | 21 |
| 2433 | DRAKE | OM | T4XB | TRANSMITTER | 27 |
| 2423 | DRAKE | OM | R8 | Receiver | 30 |
| 2344 | DRAKE | OM | DC4 | DC Pwr Sup | 10 |
| 2351 | DRAKE | OM | LA7 | Audio Amp. | 10 |
| 2338 | DRAKE | OM | AC10 | AC Pwr Sup | 10 |
| 2339 | DRAKE | OM | AC3 | AC Pwr Sup | 10 |
| 2340 | DRAKE | OM | AC4 | AC Pwr Sup | 10 |
| 2341 | DRAKE | OM | C4 | Sta. Console | 24 |
| 2336 | DRAKE | OM | 9NB | Noise Blanker | 18 |
| 2343 | DRAKE | OM | CW75 | CW Keyer | 20 |
| 2335 | DRAKE | OM | 9000E | Comm Terminal | 42 |
| 2345 | DRAKE | OM | FS4 | Freq. Synth. | 24 |
| 2346 | DRAKE | OM | HighPatch | Phone Patch | 18 |
| 2347 | DRAKE | OM | L4 | Amplifier | 30 |
| 2348 | DRAKE | OM | L4B | Amplifier | 30 |
| 2349 | DRAKE | OM | L7 | Amplifier | 30 |
| 2350 | DRAKE | OM | L75 | Amplifier | 30 |
| 2342 | DRAKE | OM | CC1 | Conv.Console | 10 |
| 2326 | DRAKE | OM | 2BQ | Spkr/Q-Mult | 10 |
| 2370 | DRAKE | OM | SC2 | 2Mtr Converter | 18 |
| 2383 | DRAKE | OM | TC2 (2 Mtrs) | Transverter | 27 |
| 2321 | DRAKE | OM | 1A | Receiver | 30 |
| 2322 | DRAKE | OM | 2A | Receiver | 30 |
| 2323 | DRAKE | OM | 2AC | Crystal Cal | 10 |
| 2337 | DRAKE | OM | AA10 | Amplifier | 27 |
| 2325 | DRAKE | OM | 2B | Receiver | 30 |
| 2330 | DRAKE | OM | 2NB | Noise Blanker | 10 |
| 2327 | DRAKE | OM | 2C | Receiver | 30 |
| 2329 | DRAKE | OM | 2LF | LF Converter | 10 |
| 2331 | DRAKE | OM | 2NT | Transmitter | 30 |
| 2332 | DRAKE | OM | 34PNB | Noise Blanker | 12 |
| 2333 | DRAKE | OM | 4NB | Noise Blanker | 10 |
| 2334 | DRAKE | OM | 7000E | Comm Terminal | 35 |
| 2324 | DRAKE | OM | 2AQ | Q-multiplier | 10 |
| 2376 | DRAKE | OM | SW4A | Receiver | 30 |
| 2369 | DRAKE | OM | RV7 | VFO | 10 |
| 2319 | DRAKE | OM | 7077 | Microphone | 10 |
| 2371 | DRAKE | OM | SC6 | 6Mtr Converter | 18 |
| 2372 | DRAKE | OM | SPR4 | Receiver | 32 |
| 2373 | DRAKE | OM | SSR1 | Receiver | 27 |
| 2320 | DRAKE | OM | 1525EM | Microphone | 10 |
| 2375 | DRAKE | OM | SW4 | Receiver | 30 |
| 2377 | DRAKE | OM | SW8 | Receiver | 32 |
| 2378 | DRAKE | OM | T4 | Reciter | 32 |
| 2380 | DRAKE | OM | T4X | Transmitter | 32 |
| 2352 | DRAKE | OM | ML2 (2 Mtrs) | Transceiver | 23 |
| 2328 | DRAKE | OM | 2CQ | Spkr/Q-Mult | 10 |
| 2381 | DRAKE | OM | T4XB | Transmitter | 32 |
| 2382 | DRAKE | OM | T4XC | Transmitter | 32 |
| 2374 | DRAKE | OM | SW2 | Receiver | 21 |
| 2379 | DRAKE | OM | T4B | Transmitter | 32 |
| 2367 | DRAKE | OM | RV4 | Remote VFO | 10 |
| 2356 | DRAKE | OM | MN4C | Ant. Tuner | 24 |
| 2358 | DRAKE | OM | MN75 | Ant. Tuner | 24 |
| 2353 | DRAKE | OM | MN2000 | Ant. Tuner | 23 |
| 2359 | DRAKE | OM | PS7 | Power Supply | 11 |
| 2354 | DRAKE | OM | MN2700 | Ant. Tuner | 23 |
| 2361 | DRAKE | INFO | R.L. Drake Catalog, 1973 |
|
10 |
| 2357 | DRAKE | OM | MN7 | Ant. Tuner | 14 |
| 2362 | DRAKE | OM | R4 | Receiver | 30 |
| 2355 | DRAKE | OM | MN4 | Ant. Tuner | 24 |
| 2363 | DRAKE | OM | R4A (11 Tubes) | Receiver | 30 |
| 2364 | DRAKE | OM | R4A (13 Tubes) | Receiver | 30 |
| 2365 | DRAKE | OM | R4B | Receiver | 30 |
| 2366 | DRAKE | OM | RV3 | Remote VFO | 10 |
| 2360 | DRAKE | OM | QX'er | Q-Multiplier | 12 |
| 21682 | DRAKE | BOOK | MN2700 Antenna Tuner Manual |
|
25 |
| 2450 | DRIVE BELT CATALOG | CAT | DRIVE BELT DATA MANUAL, lists drive belts for sets by mfg. & number |
|
17 |
| 2451 | DSI | OM | 3500 | Freq Counter | 12 |
| 2452 | DSI | OM | 5500 | Freq Counter | 11 |
| 2508 | DUAL | INST/SCH | AUTOREVERSE | CASSETTE DECK | 30 |
| 2513 | DUAL | SER | C 819 | STEREO CASSETTE DECK | 30 |
| 2515 | DUAL | SER | C 822 | STEREO CASSETTE DECK | 30 |
| 2512 | DUAL | SER | C 814 | STEREO CASSETTE DECK | 30 |
| 2516 | DUAL | SER | C 828 | STEREO CASSETTE DECK | 30 |
| 2511 | DUAL | SER | C 812 | STEREO CASSETTE DECK | 30 |
| 2510 | DUAL | SER | C 810 | STEREO CASSETTE DECK | 30 |
| 2509 | DUAL | SER | C 809 | STEREO CASSETTE DECK | 30 |
| 2514 | DUAL | SER | C 820 | STEREO CASSETTE DECK | 30 |
| 2507 | DUAL | SER | 505/5061 | TURNTABLE (INCL 506 MAN) | 30 |
| 2506 | DUAL | SER | 1256/1257 | TURNTABLE | 30 |
| 2505 | DUAL | SER | 1229Q | TURNTABLE | 30 |
| 2504 | DUAL | SER | 1224/1225 | TURNTABLE | 30 |
| 2503 | DUAL | SER | 1215S | TURNTABLE | 30 |
| 2501 | DUAL | SER | 1010F | TURNTABLE | 30 |
| 2500 | DUAL | SER | 1010A | TURNTABLE | 30 |
| 2517 | DUAL | SER | C 830 | STEREO CASSETTE DECK | 30 |
| 2534 | DUAL | SER | CS714 Q | TURNTABLE | 30 |
| 2499 | DUAL | SER | 1009F | TURNTABLE | 30 |
| 2498 | DUAL | SER | 1264 | TURNTABLE | 30 |
| 2502 | DUAL | SER | 1010S | TURNTABLE | 30 |
| 2527 | DUAL | SER | CS530 | TURNTABLE | 30 |
| 2469 | DUAL | SER | 810 | TURNTABLE | 30 |
| 2497 | DUAL | SER | 1258 | TURNTABLE | 30 |
| 2537 | DUAL | SER | CS741 Q | TURNTABLE | 30 |
| 2536 | DUAL | SER | CS731 Q | TURNTABLE | 30 |
| 2535 | DUAL | SER | CS728 Q | TURNTABLE | 30 |
| 2533 | DUAL | SER | CS650 RC | TURNTABLE | 30 |
| 2531 | DUAL | SER | CS620 Q | TURNTABLE | 30 |
| 2530 | DUAL | SER | CS616 Q | TURNTABLE | 30 |
| 2532 | DUAL | SER | CS627 Q | TURNTABLE | 30 |
| 2528 | DUAL | SER | CS607/CS617Q | TURNTABLE | 30 |
| 2518 | DUAL | SER | C 839 RC | STEREO CASSETTE DECK | 30 |
| 2526 | DUAL | SER | CS528/CS1268 | TURNTABLE | 30 |
| 2525 | DUAL | SER | CS515 | TURNTABLE | 30 |
| 2524 | DUAL | SER | CS508 | TURNTABLE | 30 |
| 2523 | DUAL | SER | CS5051 | TURNTABLE | 30 |
| 2522 | DUAL | SER | C 939 | STEREO CASSETTE DECK | 30 |
| 2521 | DUAL | SER | C 919 | STEREO CASSETTE DECK | 30 |
| 2520 | DUAL | SER | C 901 | STEREO CASSETTE DECK | 30 |
| 2519 | DUAL | SER | C 844 | STEREO CASSETTE DECK | 30 |
| 2529 | DUAL | SER | CS608/CS708Q | TURNTABLE | 30 |
| 2461 | DUAL | SER | 604 | TURNTABLE | 30 |
| 2473 | DUAL | SER | 1010 | TURNTABLE | 30 |
| 2472 | DUAL | SER | 1009 | TURNTABLE | 30 |
| 2470 | DUAL | SER | 812 | TURNTABLE | 30 |
| 2468 | DUAL | SER | 808 | TURNTABLE | 30 |
| 2496 | DUAL | SER | 1254 | TURNTABLE | 30 |
| 2466 | DUAL | SER | 704 | TURNTABLE | 30 |
| 2471 | DUAL | INST | 1009 | TURNTABLE | 30 |
| 2464 | DUAL | SER | 622 | TURNTABLE | 30 |
| 2474 | DUAL | INST | 1019 | TURNTABLE | 30 |
| 2462 | DUAL | SER | 606 | TURNTABLE | 30 |
| 2467 | DUAL | SER | 721 | TURNTABLE | 30 |
| 2460 | DUAL | SER | 601 | TURNTABLE | 30 |
| 2459 | DUAL | SER | 522 | TURNTABLE | 30 |
| 2458 | DUAL | SER | 521 | TURNTABLE | 30 |
| 2457 | DUAL | SER | 510 | TURNTABLE | 30 |
| 2456 | DUAL | OM | 510 | Turntable | 30 |
| 2455 | DUAL | SER | 506 | TURNTABLE | 30 |
| 2454 | DUAL | SER | 504 | TURNTABLE | 30 |
| 2453 | DUAL | SER | 502 | TURNTABLE | 30 |
| 2463 | DUAL | SER | 621 | TURNTABLE | 30 |
| 2492 | DUAL | SER | 1242 | TURNTABLE | 30 |
| 2495 | DUAL | SER | 1249 | TURNTABLE | 30 |
| 2465 | DUAL | SER | 701 | TURNTABLE | 30 |
| 2493 | DUAL | SER | 1245 | TURNTABLE | 30 |
| 2475 | DUAL | SER | 1019 | TURNTABLE | 30 |
| 2491 | DUAL | SER | 1241 | TURNTABLE | 30 |
| 2490 | DUAL | SER | 1237 | TURNTABLE | 30 |
| 2489 | DUAL | SER | 1229 | TURNTABLE | 30 |
| 2488 | DUAL | SER | 1228 | TURNTABLE | 30 |
| 2487 | DUAL | SER | 1226 | TURNTABLE | 30 |
| 2486 | DUAL | OM | 1219 | TURNTABLE | 30 |
| 2477 | DUAL | SER | 1210 | TURNTABLE | 30 |
| 2494 | DUAL | SER | 1246 | TURNTABLE | 30 |
| 2485 | DUAL | SER | 1219 | TURNTABLE | 30 |
| 2476 | DUAL | SER | 1209 | TURNTABLE | 30 |
| 2478 | DUAL | SER | 1211 | TURNTABLE | 30 |
| 2479 | DUAL | OM | 1212 | TURNTABLE | 30 |
| 2480 | DUAL | SER | 1214 | TURNTABLE | 30 |
| 2481 | DUAL | INST | 1215 | TURNTABLE | 30 |
| 2482 | DUAL | SER | 1215 | TURNTABLE | 30 |
| 2483 | DUAL | SER | 1216 | TURNTABLE | 30 |
| 2484 | DUAL | SER | 1218 | TURNTABLE | 30 |
| 80001 | DUAL | SER | 1009F | TURNTABLE | 30 |
| 80002 | DUAL | SER | 1009SK | TURNTABLE | 30 |
| 2538 | DUCK, WILLIAM B. | CAT | CATALOG #16, (Wireless equipment, etc., 1921, many illustrations) |
|
35 |
| 2539 | DUKANE | SCH | 1A475A/B | AMPLIFIER | 12 |
| 2558 | DUMONT | OM/SER | 185A | ELECTRONIC SWITCH | 12 |
| 2554 | DUMONT | OM | 241 | OSCILLOGRAPH | 21 |
| 2555 | DUMONT | OM/DATA | 247 | TUBE TESTER | 21 |
| 2556 | DUMONT | OM | 274 | OSCILLOGRAPH | 30 |
| 2557 | DUMONT | OM | 292 | OSCILLOGRAPH | 30 |
| 2559 | DUMONT | OM | 208B | OSCILLOSCOPE | 25 |
| 2560 | DUMONT | SCH | 213A | MODULATION MONITOR | 12 |
| 2561 | DUMONT | OM | 264B | VOLTAGE CALIBRATOR | 21 |
| 2553 | DUMONT | OM | 208 | OSCILLOSCOPE | 25 |
| 2563 | DUMONT | OM/SER | 304H/304 | OSCILLOSCOPE | 30 |
| 2565 | DUMONT | INFO | TA124A | IMAGE ORTHICON CHAIN | 21 |
| 2562 | DUMONT | OM/SER | 304A/AR | OSCILLOSCOPE | 30 |
| 2544 | DUMONT | OM/SER | 1100P Oscope |
|
57 |
| 2564 | DUMONT | OM/SER | 324/333 | OSCILLOSCOPE | 25 |
| 2540 | DUMONT | OM/SER | 274 | Oscilloscope | 25 |
| 2541 | DUMONT | OM/SER | 303 | Oscilloscope | 25 |
| 2543 | DUMONT | OM/SER | 1100P | Oscilloscope | 47 |
| 2552 | DUMONT | ADV | 154 | OSCILLOSCOPE | 12 |
| 2545 | DUMONT | OM/SER | 164E | Oscillograph | 24 |
| 2546 | DUMONT | OM/SER | 304, 304H | Oscilloscope | 32 |
| 2547 | DUMONT | OM/SER | 304A, AR | Oscilloscope | 27 |
| 2548 | DUMONT | OM/SER | 404 and 404R Pulse Generator Instruction Manual |
|
26 |
| 2549 | DUMONT | OM/SER | 404B,BR/480,R | Pulse Gen. | 59 |
| 2550 | DUMONT | OM/SER | 704A | See Fairchild | 0 |
| 2551 | DUMONT | OM | THE TARRYTOWN TVAM/FM RADIO PHONOGRAPH OWNERS MANUAL |
|
10 |
| 2542 | DUMONT | OM/SER | 2577 | Oscilloscope | 33 |
| 87954 | DUMONT | OM/SER | 405 VTVM instructions w/schematic | Missing 1 page, no big deal | 18 |
| 88363 | Dumont | BOOK | A pracical guide for cathode ray design |
|
18 |
| 2566 | DUMONT/FAIRCHILD | OM | 5819A | TEST SET | 21 |
| 21883 | DUST BUG | OM | Dust Bug Owners Manual | Dust Bug Owners Manual and Information | 8 |
| 2567 | DX ENGINEERING | INST | LC132S | Speech Process | 11 |
| 2568 | DYCOM | ASSY/OM | SUPER E | 2 MTR AMP | 21 |
| 2571 | DYMEC | BOOK | DY2901A, DY2902A | Input Scanners | 25 |
| 2570 | DYMEC | BOOK | DY2401B | Integrating Digital Voltmeter | 25 |
| 2569 | DYMEC | BOOK | DY2401A | Integrating Digital Voltmeter | 25 |
| 2572 | DYMEC |
|
See HP |
|
0 |
| 2604 | DYNACO | ASSY/OM | STEREO 35 | AMPLIFIER | 27 |
| 2593 | DYNACO | BOOK | QSA300 4 channel amplifier | Operators Manual | 25 |
| 2594 | DYNACO | OM | SCA35 | Stereo Amp | 25 |
| 2596 | DYNACO | ASSY/OM | SCA50 | AMPLIFIER | 27 |
| 2598 | DYNACO | INFO | SCHEMATICS & PARTS VALUES OF AMPLIFIERS & TRANSFORMER SPECIFICATIONS |
|
10 |
| 2599 | DYNACO | DATA | SCHEMATICS & PARTS VALUES OF AMPS & XFMRS |
|
12 |
| 2600 | DYNACO | ASSY/OM | SE10 | EQUALIZER | 27 |
| 2601 | DYNACO | OM | Stereo 120 | Stereo Amp | 30 |
| 2603 | DYNACO | ASSY/OM | STEREO 150 | AMPLIFIER | 27 |
| 2595 | DYNACO | ASSY/OM | SCA35 | AMPLIFIER | 27 |
| 2605 | DYNACO | ASSY/OM | STEREO 400 | AMPLIFIER | 27 |
| 2606 | DYNACO | ASSY/OM | STEREO 410 | AMPLIFIER | 27 |
| 2607 | DYNACO | ASSY/OM | STEREO 416 | AMPLIFER | 27 |
| 2608 | DYNACO | OM | Stereo 70 | Stereo Amp | 27 |
| 2609 | DYNACO | ASSY/OM | STEREO 70 | AMPLIFIER | 27 |
| 2592 | DYNACO | ASSY/OM | QD1 | QUAD ADAPTER | 27 |
| 2602 | DYNACO | ASSY/OM | STEREO 120 | AMPLIFIER | 27 |
| 2577 | DYNACO | ASSY/OM | FM5 | TUNER | 18 |
| 2597 | DYNACO | ASSY/OM | SCA80Q | AMPLIFIER | 27 |
